0
Your Cart
Add ₹300.00 to cart and get free shipping!
No products in the cart.
Free Shipping on All Orders Over $750
0
Add ₹300.00 to cart and get free shipping!
No products in the cart.
Free Shipping on All Orders Over $750
| Category | Parameter | Specification |
|---|---|---|
| Motion | Type | Orbital (reciprocating/rotary motion) |
| Speed Range | Adjustable (typically 50–300 rpm or model-specific) | |
| Motor | Type | Brushless DC Motor |
| Features | Durable, quiet, maintenance-free, long service life | |
| Platforms | Types | Universal Tray, Flat Tray, Flask Clamp Tray (interchangeable) |
| Compatibility | Erlenmeyer flasks, test tubes, microplates, Petri dishes, bottles, etc. | |
| Control | Timer | Programmable timer function (minutes to hours) |
| Speed | Continuously adjustable | |
| Design | Type | Split-type (separate control unit and shaking platform) |
| Power Supply | Type | AC 110–240 V (universal) |
| Standard Function | Orbital shaking with timer, speed adjustment, and multiple platform options |
| Category | Parameter | Specification |
|---|---|---|
| Stirring Stations | Number | 4 independent positions |
| Operation Mode | Synchronous or asynchronous (individual control per station) | |
| Stirring | Speed Range | 100–2000 rpm (adjustable per station) |
| Max Volume per Position | 1000 ml | |
| Drive | Powerful magnetic stirrer | |
| Control & Display | Interface | LCD display |
| Settings | Individual speed and time for each station | |
| Locking | One-click lock function (prevents accidental touch) | |
| Power Supply | Type | AC 110–240 V (universal) |
| Safety & Design | Features | Stable stirring, independent station control |
| Standard Function | Multi-position magnetic stirring with individual parameter settings |
| Category | Parameter | Specification |
|---|---|---|
| Stirring | Speed Range | 100–2000 rpm (adjustable) |
| Direction | Switchable forward and reverse rotation | |
| Drive | Powerful magnetic stirrer | |
| Program Memory | Capacity | Up to 9 groups of programs (store speed, direction, time) |
| Controls | Operation | Digital interface with one-key lock function |
| Locking | One-key lock to secure settings during operation | |
| Panel / Surface | Material | Tempered glass panel |
| Features | Corrosion-resistant, scratch-resistant, safer design | |
| Power Supply | Type | AC 110–240 V (universal) |
| Standard Function | Programmable magnetic stirring with forward/reverse and lock function |
| Category | Parameter | Specification |
|---|---|---|
| Heating | Type | Infrared heating (asbestos-free ceramic core) |
| Temperature Adjustment | Two-level (e.g., low/high or 400°C/825°C typical) | |
| Core Material | 95-grade special thermal conductive ceramic (crack-resistant) | |
| Sterilization Time | 5–7 seconds | |
| Heating Zone | Extended length for complete sterilization | |
| Operation | Environment | Safe for anaerobic chambers (no open flame) |
| Preheating Time | ~10–20 minutes (typical) | |
| Safety & Design | Features | Flameless, no gas required, easy to clean |
| Power Consumption | 150W–240W (model-dependent) | |
| Power Supply | Type | AC 110–240 V (universal) |
| Standard Function | Infrared rapid sterilization of loops, needles, scalpels, test tubes, etc. |
| Category | Parameter | Specification |
|---|---|---|
| Display | Type | High-Resolution Digital Display |
| Features | Clear, stable readout | |
| Operation | Controls | Button operation |
| Timing | Real-time timer function | |
| Measurement | Temperature Compensation | Automatic (ATC) |
| Accuracy & Stability | Accurate measurement with stable readout | |
| Range | General | Wide measuring range (parameter-specific; contact for exact probes/ranges) |
| Power Supply | Type | Rechargeable battery or AC adapter (universal 110–240 V) |
| Housing | Material | Durable, portable design |
| Standard Function | Multi-parameter water quality analysis (pH, conductivity, TDS, etc., depending on probes) |
| Category | Parameter | Specification |
|---|---|---|
| Display | Type | High-Resolution Digital Display |
| Features | Clear, stable readout | |
| Operation | Controls | Button operation |
| Timing | Real-time timer function | |
| Measurement | Temperature Compensation | Automatic (ATC) |
| Accuracy & Stability | Accurate measurement with stable readout | |
| Range | General | Wide measuring range (parameter-specific; contact for exact probes/ranges) |
| Power Supply | Type | Rechargeable battery or AC adapter (universal 110–240 V) |
| Housing | Material | Durable, portable design |
| Standard Function | Multi-parameter water quality analysis (pH, conductivity, TDS, etc., depending on probes) |
| Category | Parameter | Specification |
|---|---|---|
| Material | High-quality Polypropylene (PP) – chemical resistant, low retention | |
| Design Features | Scale | Clear, precise graduation marks for easy volume reading |
| Dispensing | Precise, consistent volume delivery | |
| Compatibility | Fits most standard continuous / repeater pipettes | |
| Volume Ranges & Performance | Adjustable Gears | 1 to 5 gears |
| Measuring Ranges | 0.50 ml, 1.25 ml, 2.5 ml, 5 ml, 12.5 ml, 25 ml, 50 ml | |
| Accuracy & Repeatability | See table below for detailed specs | ±0.4% to ±0.9% accuracy; ≤0.15%–0.60% repeatability (gear-dependent) |
| Standard Function | Continuous / repetitive dispensing with high precision |
| Category | Parameter | Specification |
|---|---|---|
| Heating Modes | Dual-use | Water Bath (max 100°C) / Oil Bath (max 250°C) |
| Temperature Control | Accuracy | ±1°C (digital PID control) |
| Over-temperature Protection | Yes – automatic cut-off and alarm | |
| Bath Body | Material | High-grade stainless steel (anti-corrosion, efficient heat conduction) |
| Durability | Scratch-resistant, long-lasting | |
| Stirring | Drive | Powerful magnetic stirrer |
| Speed Range | 100–2000 rpm (typical; model-specific) | |
| Heating Plate / Bath | Surface | Stainless steel bath for uniform thermal distribution |
| Temperature Range | Ambient to 100°C (water) / Ambient to 250°C (oil) | |
| Power Supply | Type | AC 110–240 V (universal) |
| Safety Features | Over-temperature cut-off, stable temperature rise | |
| Standard Function | Magnetic stirring + heating (water/oil bath modes) |
| Category | Parameter | Specification |
|---|---|---|
| Heating Plate | Material | Alloy (anti-corrosion & scratch-proof coating) |
| Thermal Conductivity | Uniform thermal distribution | |
| Temperature Rise | Stable and controlled | |
| Stirring | Drive | Powerful magnetic stirrer |
| Speed Range | 100–2000 rpm (typical; model-specific) | |
| Heating | Temperature Range | Ambient to 340°C / 380°C (depending on model) |
| Control | Digital or analog temperature control with PID regulation | |
| Safety & Design | Vessel Nesting | Secure nesting with anti-slip surface |
| Plate Surface | Anti-corrosion, scratch-proof alloy | |
| Power Supply | Type | AC 110–240 V (universal) |
| Standard Function | Magnetic stirring + heating with temperature & speed control | |
| Complete Specifications | Models Available | Multiple sizes (e.g., 150×150 mm, 180×180 mm plate) and power variants |
| Category | Parameter | Specification |
|---|---|---|
| Motor | Type | Brushless DC Motor |
| Features | Quiet, long-life, maintenance-free | |
| Drive System | Blade Connector | Quick Connector (fast attachment/detachment) |
| Locking Mechanism | One-Button Locking | |
| Safety Features | Tilt Detection | Yes – automatic stop on excessive tilt |
| Control | Timing Function | Programmable timer (seconds to minutes) |
| Stand | Type | Double-standing pole for enhanced stability |
| Power Supply | Type | AC 110–240 V (universal) |
| Standard Function | Homogenization, emulsification, mixing | |
| Applications | Sample Types | Tissues, cells, emulsions, suspensions, viscous liquids |
Recently viewed items
| Parameter | Details |
|---|---|
| Model | GHEXA-11.1326 |
| Type | Monocular Compound Biological Microscope (Student/Educational) |
| Viewing Head | Monocular, fixed or 360° rotatable (configuration-dependent) |
| Eyepiece | Wide Field WF10x / 18mm field number |
| Objectives | Achromatic 4x, 10x, 40x (spring-loaded on 40x) |
| Magnification Range | 40x – 400x |
| Nosepiece | Triple revolving |
| Stage | Round quick-move stage with spring clips (diameter typically 95–100 mm) |
| Condenser | Built-in disc diaphragm (multiple apertures) |
| Focusing System | Coarse focus knob (simple rack & pinion) |
| Illumination | Dual LED: transmitted (bottom) + incident (top); fixed or adjustable |
| Power Supply | External AC adapter (included) OR batteries (configuration-dependent) |
| Body Material | Durable student-grade construction |
| Carton Packing | 10 pcs per carton, 88 × 49 × 36 cm, Gross/Net Weight: 17 kg / 15 kg |










